| Form Series | Price per return paid for on or before February 14 See examples | Price per return paid for between February 15 and before or on April 4 See examples | Price per return paid for between April 5 and before or on June 14 See examples | Price per return paid on or after June 15 See examples |
| | First 25 K1s or 25 Forms | Extra K1's or Recipients over 25 | First 25 K1s or 25 Forms | Extra K1's or Recipients over 25 | First 25 K1s or 25 Forms | Extra K1's or Recipients over 25 | First 25 K1s or 25 Forms | Extra K1's or Recipients over 25 |
| 1041 | $15.00 | $15.00 + $.30per K-1 | $30 | $30 + $.60 per K-1 | $60 | $60 + $1.20 per K-1 | $90 | $90 + $1.80 per K-1 |
| 1065 | $15.00 | $15.00 + $.30 per K-1 | $30 | $30 + $.60per K-1 | $60 | $60 + $1.20 per K-1 | $90 | $90 + $1.80 per K-1 |
| 1120S | $15.00 | $15.00 + $.30 per K-1 | $30 | $30 + $.60per K-1 | $60 | $60 + $1.20 per K-1 | $90 | $90 + $1.80 per K-1 |
| 1042s, 1099's, 1098's, 5498's, 8027, W-2G) | $15.00 | $15.00 + $.30 per form | $30 | $30 + $.60 per form | $60 | $60 + $1.20 per form | $90 | $90 + $1.80 per form |
| 2290* | $30 Flat fee per e-filing (up to 99 trucks) $65 Flat fee per filing (between 100 and 1,000) $100 Flat fee per filing (for any number of trucks 1,000 and over) |
| 720/8849 | $30 Flat fee per e-filing |
*Prices for 2290 also apply to tax year 2010.
Important: Amended and Superseded returns cost the same as a regular return.

THE PRICE IS THE SAME WHETHER YOU PRINT OR E-FILE, OR DO BOTH.
Taxsoftware.com also gives paid preparers a 50% discount after buying and e-filing 5 or more business tax returns.